2012 KC Spartans Roster
|
NAME |
No. |
POSITION |
| Ah'kia Curtis | 87 | TE |
| Ashley Johnson | 63 | OT |
| Brittany Gorres-Martens | 84 | WR |
| Christina Brake | 67 | OG/C |
| Christine Murtha | 89 | WR |
| Courtney Danley | 61 | DE |
| Coleen Bosley | 64 | DL |
| Drea Garcia | 32 | DT |
| Crystal Ragsdale | 74 | OT |
| Erica Briseno | 28 | DB |
| Alexandria Brake | 85 | WR |
| Jamiene V. Wiggins | 21 | R/SS |
| Javona Rowe | 77 | OT |
| Julie Vaughn | 54 | R/SS |
| Sharis Johnson | 69 | OG |
| Linda Blue | 11 | FB |
| Lisa M. McCrary | 27 | TB |
| Marla Perkins | 55 | LB |
| Marshia Pennon | 2 | LB |
| Monica Cheirs | 71 | DE |
| Natasha R. Walker | 75 | OG |
| Nicci Nelson | 23 | TB |
| Nicole Leonard | 8 | R/SS |
| Nyala Bulock | 20 | FS |
| Tankia Goss (TJ) | 45 | DT |
| Denise Bonthius | 22 | DB |
| Teonna Lee | 16 | FB |
| Janelle Ryals | 33 | DB |
| Danielle Taylor | 5 | QB |
| Consuela Mclaster | 81 | DT |
| Kendra Anthony | 7 | FB |
| Shanon Ford | 36 | LB/TE/OT |
| Amanda West | 4 | DB |
| Tami Bowden | 70 | OT |
| Shonna Jones | 51 | DE |
| Vailgalepa Tu | 1 | FB |
| Princess Moses | 80 | WR |
| Morgan Boling | 88 | WR |
| Candice Brewer (CB) | 72 | C |















